 |
 |
 |
| |
A little about CCB . . .
Cycling Club Breckland was formed in 1975 – it takes its name from the Breckland area of South-west Norfolk – originally an area of light sandy soil, heath and the native Scots Pine, but now much of this area is covered by Thetford Forest.
The club holds activities over a wide area of Norfolk, and has weekly club meetings at Shipdham United Reform Church Hall – between Dereham and Watton, starting about 20:00.
Sunday clubruns leave Dereham Market Place near the War Memorial at 9:00 for a ride of approximately 50 miles at 15-16 mph.
Cycling Club Breckland is not sponsored, but is a sponsor of East Anglian Children's Hospices (EACH). The very popular 'Ride for Life' organised with Eastern Counties Newspapers, for EACH, is based at Santon Downham in the heart of the Thetford Forest. Cycling Club Breckland is indeed lucky to be situated surrounded by so much excellent cycling country.
A full calendar of time trials is promoted. And even for the less talented the cakes are always of the highest order. In this field of sporting cycling the club has achieved considerable success, holding at various times a number of National Championships and Records.
Club Kit
For details about obtaining CC Breckland kit click on Events, Results and Club Information then Club Clothing/ Club Kit for 2010
Please order from Mark Fairhead with 50% deposit. |
|
 |
 |
 |
 |
 |
 |
| |
CC Breckland Officials
2009 - 10
COLGROUP>
| Hon life president | Margaret Saunders |
| President | Malcolm Potter |
| Chairman | Don Saunders |
| Hon Secretary | Julian Farrall |
| Treasurer | Ken Price |
| Racing Secretary | Martin Badham |
| Club Captains | Rodney Hobbs |
| Vic Jones |
| Membership Secretaries | Debbie & Geoff Muller |
| Auditor | Mike Gibbs |
|
|
 |
 |
 |
|  |
 |
|
 |
| |
CC Breckland 10 - 6th March 2010
Results of Saturday's Open 10:
| Pos’n | Rider | Club | Class | Vet Std | Time | Awards |
| 1 | N Piccoli | WWW. TT-weekly. Com | S | | 00:22:02 | 1st |
| 2 | P Davis | St Ives CC | V | 26.18 | 00:23:03 | 2nd |
| 3 | J Eman | Anglia Velo | S | | 00:23:19 | 3rd |
| 4= | R Young | In-gear | S | | 00:23:21 | |
| 4= | D Murphy | Diss and District CC | S | | 00:23:21 | |
| 6 | G Rushmore | Kings Lynn CC | V | 25.30 | 00:23:35 | |
| 7 | J Nixon | Kings Lynn CC | V | 25.3 | 00:24:00 | |
| 8 | M Long | Kings Lynn CC | S | | 00:24:33 | |
| 9 | C Nudds | CC Breckland | V | 30.02 | 00:24:36 | 1st V |
| 10 | A Cross | CC Breckland | JUN | | 00:24:58 | 1st Jun |
| 11 | S Presland | Ely and District CC | V | 28.12 | 00:25:18 | |
| 12 | V Gedge | Norwich ABC | S | | 00:25:22 | |
| 13 | G Bateman | Anglia Velo | V | 28.52 | 00:25:32 | 3rd V |
| 14 | J Ertner | Cambridge CC | V | 26.06 | 00:25:33 | |
| 15 | G Smith | Kings Lynn CC | S | | 00:25:47 | |
| 16 | P Whelan | Plomesgate CC | V | 28.25 | 00:26:03 | |
| 17 | S Hardy | Kings Lynn CC | V | 25.42 | 00:26:26 | |
| 18 | D Davis | CC Breckland | JUV | | 00:26:37 | 2nd Jun |
| 19 | I Dawson | Extreme Sports Therapy | S | | 00:26:54 | |
| 20 | S Rush | North Norfolk Wheelers | V | 26.42 | 00:27:00 | |
| 21 | N Poulter | North Norfolk Wheelers | | | 00:27:02 | |
| 22 | P James | CC Breckland | S | | 00:27:35 | |
| 23 | R Hobbs | V C Norwich | S | | 00:27:42 | |
| 24 | M Fairhead | CC Breckland | V | 26.42 | 00:27:53 | |
| 25 | T Reynolds | CC Breckland | V | 30.16 | 00:27:54 | |
| 26 | D Gilbert | Tri Anglia | V | 31.15 | 00:28:26 | |
| 27 | J Ertner | Cambridge CC | WV | | 00:29:04 | 1st lady |
| 28 | P Baumber | Cambridge CC | V | 34.38 | 00:29:24 | 2nd V |
| 29 | R Day | Janus Road Club | V | 30.16 | 00:29:26 | |
| 30 | J Parkes | Wolsey Road Club | V | 31.00 | 00:29:35 | |
| 31 | P Laws | East Anglian CC | V | 33.02 | 00:30:57 | |
| 32 | R Steggles | CC Breckland | V | 26.30 | 00:31:06 | |
| 33 | R Taylor | Wisbech Wheelers | WS | | 00:31:56 | |
| 34 | B Whelan | Plomesgate CC | WV | 30.02 | 00:33:14 | |
| 35 | D Hallahan | Wisbech Wheelers | WV | 30.30 | 00:33:42 | |
| 36 | B Foster | Norwich ABC | V | 33.02 | 00:34:06 | |
| 37 | S Penney | CC Breckland | V | 26.06 | 00:35:17 | |
| P Furness | Team Blueleaf Bicycle Smithy | DNS | |
| R Turner | CC Breckland | DNS | |
| D Staff | Anglia Velo | DNS | |
|
|
 |
|
 |
| |
Posted by admin on (11 reads)
(Read More... | Score: 0) |
|
 |
 |
 |
 |
|
 |
| |
EDCA 10m Championships 31/05/2010
Steve Gorbutt is yet again organising this event this year, to be held on 31st May 2010.
If you are entering this event, please note that you that his home address is as follows, not Hethersett as printed in the 2010 handbook.
1 Sawmill Close, Wymondham Norfolk NR18 0TJ, 01953 603299
Unfortunately this year due to the lack of cooperation by the occupant at his old address he will struggle to retrieve any entries sent to Hethersett.
If you know of anyone else entering this event please pass this on.
Many thanks and hope to see you there
|
|
 |
|
 |
| |
Posted by admin on (12 reads)
(Read More... | Score: 0) |
|
 |
 |
 |
 |
|
 |
| |
Plomesgate 10
Anyone entering the Plomesgate 10 mile time trial on Saturday 27th March should note that there is a revised address for the event secretary –
Evert Wijnberg.
2 White Lodge Gardens,
Kesgrave,
Ipswich, IP5 2NQ
This postcode is preferable to the one quoted in the CTT Handbook Amendments. It is recognised by Royal Mail's Address & Postcode Finder and appears in the Plomesgate Newsetter.
The Plomesgate 10 itself?
Based at Sudbourne near Orford, sheltered, quiet course, nice cakes.
|
|
 |
|
 |
| |
Posted by admin on (11 reads)
(Read More... | Score: 0) |
|
 |
 |
 |
 |
|
 |
| |
Award for Adam
Congratulations to Adam Cross who has been given an award by Breckland District Council under their scheme to further "Sports Development for the Gifted & Talented".
Adam is looking to the Rudy Project Time Trial Series as a major objective this season - starting off with the district event for the East, in conjunction with the Haverhill Whs Hilly 20 on Easter Sunday (April 4th).
|
|
 |
|
 |
| |
Posted by admin on (13 reads)
(Read More... | Score: 0) |
|
 |
 |
 |
 |
|
 |
| |
CC Breckland Open Events - 2010
| CC Breckland Open Events 2010 |
| Date | Day | Course | Distance | Club/ Event | Entry Fee | Start at | Cat | Organiser | Event HQ |
| 01.01.10 | Friday | B10/3 | 10 | C.C. Breckland | 7.5 | 11:00 | HT | Steve Lake | Morley V.H |
| 06.03.10 | Saturday | B10/18 | 10 | C.C. Breckland | 7.75 | 14:00 | HT | Bobby De’ath | Scoulton V.H |
| 26.05.10 | Wednesday | B10/3 | 10 | C.C. Breckland (Slowest 60 riders) | 8 | 19:00 | HT | Vicky Reynolds | Morley V.H. |
| 26.05.10 | Wednesday | B10/3 | 10 | C.C. Breckland (Tandems) 15 machines | 16 | 19:00 | | Vicky Reynolds | Morley V.H. |
| 13.06.10 | Sunday | BS35 | 25 | C.C. Breckland | 7.5 | 9:00 | B | Geoff Muller | Scoulton V.H. |
| 30.06.10 | Wednesday | B10/3 | 10 | C.C. Breckland (Fastest 60 riders) | 7.5 | 19:00 | HT | Keith Grasby | Morley V.H. |
| 30.06.10 | Wednesday | B10/3 | 10 | C.C. Breckland (Tandem) 15 machines | 15 | 19:00 | | Keith Grasby | Morley V.H. |
| 11.07.10 | Sunday | B100/ 4 | 100 | RTTC National Championship | | 05:30 | BH | Don Saunders | ? |
| 08.08.10 | Sunday | B12/3 | 12hr | C.C. Breckland (inc EDCA Champs) | 13 | 05:30 | BHT | Don Saunders | ? |
| 08.08.10 | Sunday | B12/3 | 12hr | C.C. Breckland (Tandem) | 26 | 05:30 | | Don Saunders | ? |
| 19.09.10 | Sunday | B50/18 | 50 | C.C. Breckland | 7.5 | 07:00 | BH | Martin Badham | Morley V.H. |
| 19.09.10 | Sunday | B50/18 | 50 | C.C. Breckland (Tandem) | 15 | 07:00 | | Martin Badham | Morley V.H. |
| 01.01.10 | Saturday | B10/3 | 10 | C.C. Breckland | 7.75 | 11:00 | | Julian Farrall | Morley V.H. |
Key:
H - Handicap
B - BBAR Qualifying
|
|
 |
|
 |
 |
|
 |
| |
Total Hits We received 501047 page views since January 2005 |
|
 |
|
 |
 |
|
 |
| |
Club Events 2010 Most events will be based on Scoulton Village Hall, though more events will be held at North Tuddenham than year.
* Once again, members of other clubs are required to have ridden at least one club event during the year on another course prior to riding the B10/3 event.
| Cycling Club Breckland Club Events 2010 |
| Training Sessions |
| 7th Feb | | | | |
| 14th Feb | | | | |
| 21st Feb | | | | |
| 28th Feb | | | | |
| Date | Course | Dist. | Start at | Notes |
| April |
| 7th | Scoulton | 5 | 6.45 | |
| 14th | N.Tuddenham | 5 | 6.45 | |
| 21st | Scoulton | 10 | 6.45 | |
| 28th | N.Tuddenham | 10 | 7 | |
| May |
| 5th | Scoulton | 10 | 7 | |
| 12th | N.Tuddenham | 10 | 7 | |
| 19th | Scoulton | 10 | 7 | |
| June |
| 2nd | Scoulton | 15 | 7 | |
| 9th | N.Tuddenham | 10 | 7 | |
| 16th | Scoulton | 10 | 7 | BBQ |
| 23rd | Scoulton | 25 | 7 | |
| July |
| 7th | Scoulton | 10 | 7 | |
| 14th | N.Tuddenham | 15 | 7 | |
| 21st | Scoulton | 10 | 7 | Lottery 2-up |
| 28th | N.Tuddenham | 10 | 7 | |
| Aug |
| 4th | * B10/3R | 10 | 7 | |
| 11th | Scoulton | 10 | 7 | |
| 18th | Scoulton | 10 | 6.45 | H'cp |
| 25th | Scoulton | 5 | 6.45 | |
| Sept |
| 1st | N.Tuddenham | 5 | 6.45 | |
BBQ will be held at Gravediggers Cottage, Carbrooke
|
|
 |
|
 |
|  | |