 |
 |
 |
| |
A little about CCB . . .
Cycling Club Breckland was formed in 1975 – it takes its name from the Breckland area of South-west Norfolk – originally an area of light sandy soil, heath and the native Scots Pine, but now much of this area is covered by Thetford Forest.
The club holds activities over a wide area of Norfolk, and has weekly club meetings at Shipdham United Reform Church Hall – between Dereham and Watton, starting about 20:00.
Sunday clubruns leave Dereham Market Place near the War Memorial at 9:00 for a ride of approximately 50 miles at 15-16 mph.
Cycling Club Breckland is not sponsored, but is a sponsor of East Anglian Children's Hospices (EACH). The very popular 'Ride for Life' organised with Eastern Counties Newspapers, for EACH, is based at Santon Downham in the heart of the Thetford Forest. Cycling Club Breckland is indeed lucky to be situated surrounded by so much excellent cycling country.
A full calendar of time trials is promoted. And even for the less talented the cakes are always of the highest order. In this field of sporting cycling the club has achieved considerable success, holding at various times a number of National Championships and Records. |
|
 |
 |
 |
 |
 |
 |
| |
CC Breckland Officials
2008-09
COLGROUP>
| Hon life president | Margaret Saunders |
| President | Malcolm Potter |
| Chairman | Don Saunders |
| Hon Secretary | Julian Farrall |
| Treasurer | Ken Price |
| Racing Secretary | Martin Badham |
| Club Captains | Rodney Hobbs |
| Vic Jones |
| Membership Secretaries | Debbie & Geoff Muller |
| Auditor | Mike Gibbs |
|
|
 |
 |
 |
|  |
 |
|
 |
| |
EDCA 15 - 2nd July 2009
Conditions were not ideal with a hard slog to the turn into a head/crosswind.
CC Breckland rider's times in Thursday's event.
Chris Nudds 32:57 (2nd Vet)
Alan Stevenson 34:47
Ray Turner 35:52
Mark Fairhead 36:03 (2nd handicap)
Laura Gambling 36:09
Tony Reynolds 37:16
Keith Grasby 38:6 (after finishing 6th in the Go Race at Lotus the previous evening)
|
|
 |
|
 |
| |
Posted by admin on (5 reads)
(Read More... | Score: 0) |
|
 |
 |
 |
 |
|
 |
| |
CC Breckland Club 15 mile TT - 1st July 2009
| 1st July 2009 – Scoulton |
| C.C. BRECKLAND CLUB 15 mile TT |
| Pos’n | Name | Class | Club | Time | Points | Total |
| 1 | Geoff Muller | | CCB | 37:22 | 30 | 156 |
| 2 | Mark Fairhead | | CCB | 37:44 | 29 | 209 |
| 3 | Don Saunders & Declan Davis | Tandem | CCB | 37:57 | | 0 |
| 4 | Olly Burr | | NABC | 38:44 | | 0 |
| 5 | Rod Hobbs | | CCB | 39:49 | 28 | 52 |
| 6 | Allan Holland | | CCB | 44:16 | 27 | 76 |
| 7 | Peter Hamon | | Verulam CC | 46:17 | 30 | 129 |
| 8 | David Smith | | Comrades | 46:34 | 29 | 58 |
| I Lap 7.5 miles |
| Stephen Penney | | CCB | 26:10 | 0 | 21 |
| Phil Hewitt & Pete Barber | Tandem | Disabled Group | 31:30 | 0 | 0 |
|
|
 |
|
 |
| |
Posted by admin on (5 reads)
(Read More... | Score: 0) |
|
 |
 |
 |
 |
|
 |
| |
Godric CC 50 - 28th June 2009
Two perfect days on consecutive Sundays, how lucky can we get.
After delaying the start for an hour, due to fog, the show got on the road.
By my judgement the little wind there was came from the East, and the cloud cover broke for the finishing lap.
The winner was Lee Bark in 1:45:29
Several personal bests were done, including Laura Gambling with 2:02:50 and Mark Fairhead's novice 2:06:08
Chris Nudds was the fastest Brecklander solo with 1:56:10.
Alan Stevenson did 2:05:19 and Tony Reynolds 2:05:52.
Bobby De'ath and Iain Dawson on the tandem finished in 1:51:30 and Martin Badham, although in my customary last place, was very pleased with 2:49:43, my fastest for 9 years.
|
|
 |
|
 |
| |
Posted by admin on (10 reads)
(Read More... | Score: 0) |
|
 |
 |
 |
 |
|
 |
| |
CC Breckland Open 10 - 24th June 2009
The wind was in the North East this week, which gave us a blistering tail-wind finish. Unfortunately one had to get to the turn to take advantage of it.
As usual some made the turn more easily than others.
A worthy winner in Nino Piccolli, the only rider inside 20 minutes.
Adam Cross chalked up another personal best.
Results:
| 24th June 2009 – B10/ 3 |
| C.C. BRECKLAND Open 10 mile TT |
| Pos’n | Name | Class | Club | Time |
| 1 | Nino Piccoli | S | API-Metrow/ Silver hook Chemicals | 19:57 |
| 2 | Peter Balls | A | West Suffolk Whrs | 20:30 |
| 3 | James Eman | S | Anglia Velo | 20:47 |
| 4 | Pnut Arnold | S | API-Metrow/ Silver hook Chemicals | 20:51 |
| 5 | Glenn Taylor | A | API-Metrow/ Silver hook Chemicals | 21:19 |
| 6 | Dave Green | A | RAF CC | 21:22 |
| 7 | Alan Newark | C | Planet X | 21:23 |
| 8 | Jason Nixon | S | Kings Lynn CC | 21:45 |
| 9 | David Staff | A | VTTA (East Anglian Group) | 21:48 |
| 10 | Brian Phillips | A | East Grinstead CC | 21:59 |
| 11 | David Bradnam | S | Flitch Chrono | 22:03 |
| 12 | Martin Long | S | Kings Lynn CC | 22:13 |
| 13 | Paul Reardon | B | API-Metrow/ Silver hook Chemicals | 22:20 |
| 14 | Stewart Lyons | A | VC Norwich | 22:30 |
| 15 | Paul Bailey | B | North Norfolk Whrs | 22:36 |
| 16 | Gary Rushmore | S | Kings Lynn CC | 22:38 |
| 17 | Graham Davison | A | North Norfolk Whrs | 22:44 |
| 18 | Geoff Muller | B | CC Breckland | 22:47 |
| 19 | Guy Stevens | B | East Anglian CC | 22:57 |
| 20 | Alan Stevenson | C | CC Breckland | 23:03 |
| 21 | Mike Hudspith | A | Godric CC | 23:08 |
| 22 | Karl Read | A | North Norfolk Whrs | 23:10 |
| 23 | Alan Hale | C | Anglia Velo | 23:12 |
| 24= | John Dupen | B | VC Baracchi | 23:15 |
| 24= | Nick Esser | S | VC Baracchi | 23:15 |
| 26 | Adam Cross | S | CC Breckland | 23:28 |
| 27 | Ray Turner | C | CC Breckland | 23:43 |
| 28 | Nick Dunkley | A | Anglia Velo | 23:54 |
| 29 | Andrew Holyoake | A | www.AGISKOVINER.com | 24:02 |
| 30 | David Moore | A | Norwich ABC | 24:09 |
| 31 | Andy Tyler | S | CC Breckland | 24:23 |
| 32= | Vince Gedge | S | Norwich ABC | 24:24 |
| 32= | Mark Fairhead | A | CC Breckland | 24:24 |
| 34 | Paul Clark | B | VC Baracchi | 24:30 |
| 35 | John Coles | C | Wolsey RC | 24:34 |
| 36 | Brian Henderson | A | VC Baracchi | 24:40 |
| 37 | Laura Gambling | W | CC Breckland | 24:51 |
| 38 | John Tovell | D | Wolsey RC | 24:55 |
| 39 | Roger Graham | C | VC Norwich | 24:57 |
| 40 | Phil Hollingsworth | C | East Anglian CC | 25:05 |
| 41 | John Etheridge | A | North Norfolk Whrs | 25:17 |
| 42 | Robert Day | B | CC Breckland | 25:23 |
| 43= | John Parkes | C | Wolsey RC | 25:27 |
| 43= | Paul Barwood | B | Godric CC | 25:27 |
| 45 | Gillian Reynolds | W | Willesden CC | 25:29 |
| 46 | Steve Rush | B | Tri-Anglia | 25:39 |
| 47 | Iain Dawson | S | CC Breckland | 25:40 |
| 48 | Jim Stow | C | Wolsey RC | 25:43 |
| 49= | Peter Baumber | D | Cambridge CC | 26:02 |
| 49= | Don Saunders | BT | CC Breckland | 26:02 |
| 51 | Tony Reynolds | C | CC Breckland | 26:26 |
| 52 | Keith Grasby | C | CC Breckland | 26:37 |
| 53 | Ray Ross | D | Comrades CC | 26:50 |
| 54 | Nicki Hawkes | W | VC Baracchi | 27:12 |
| 55 | John Thompson | C | VC Baracchi | 27:44 |
| 56 | Peter Laws | D | East Anglian CC | 28:14 |
| 57 | Peter Hamon | C | Verulam CC | 28:26 |
| 58 | Margaret Hamon | W | Verulam CC | 28:36 |
| 59 | Tom Blanchflower | D | Wisbech Whrs | 28:45 |
| 60 | Eddie Fone | D | Norwich ABC | 29:12 |
| 61 | Jim Caplin | D | Godric CC | 29:29 |
| 62 | Brian Foster | D | Norwich ABC | 29:48 |
| 63 | Emily Davis | W | CC Breckland | 32:18 |
| Tandem Trikes |
| 1 | Fergus Muir - Mark Ready | TA (East) - Diss & DCC | 25:48 |
| 2 | Martin Badham - Ray Legg | CC Breckland - West Suffolk Whrs | 28:48 |
|
|
 |
|
 |
| |
Posted by admin on (17 reads)
(Read More... | Score: 0) |
|
 |
 |
 |
 |
|
 |
| |
EDCA 100 mile Time trial - 21st June 2009
It was an ideal day as you're likely to get - warm, windless with the odd sprinkle of drizzle to freshen the riders up
Nick Bowdler steamrollered his 77x12 gear around in 3:37:08
Club times:
Laura Gambling was the fastest Brecklander with 4:23:26
Tony Reynolds wasn't far behind with 4:31:37 and
Martin Badham rode his trike around in 6:11:15
Nick Parravani was DNF.
|
|
 |
|
 |
| |
Posted by admin on (15 reads)
(Read More... | Score: 0) |
|
 |
 |
 |
 |
|
 |
| |
Total Hits We received 348325 page views since January 2005 |
|
 |
|
 |
 |
|
 |
| |
Thursday Clubruns (Meet at 11o’clock unless otherwise stated )
COLGROUP>
| C.C. BRECKLAND Thursday RUNS |
| June/July 2009
|
| June | 4th | North Elmham | Post Office Coffee Shop |
| 11th | Castle Acre | Tea-rooms (near church) |
| 18th | Aylsham | Garden Centre |
| 25th | Breakfast Run
08.30 at Cawston - All Things Nice
| Then - Overstrand
- Cliff Café for lunch
|
| July | 2nd | Wymondham | Heritage Centre |
| 9th | Lenwade
| Maxims |
| 16th | Holt | Owl Tea-rooms |
| 23rd | Dersingham | Garden Centre
|
| 30th | Hempton | Garden Centre
|
| Each Sunday, meet at Reepham Old Railway Station 11o’clock until further notice. |
| All are welcome. |
|
|
 |
|
 |
 |
|
 |
| |
Club Events 2009 Margaret and Ted Doe, and Peter and Kath Tozer are taking a well deserved retirement from their duties over the years organising the Club Events.
We wish to express our thanks for the hours that they have put in.
As a result, most events will be based on Scoulton Village Hall. The exceptions are those on April 15. May 6, June 10 and Sept 2 which are being held on the North Tuddenham course under the auspices of Mike Gibbs and his helpers. Once again, members of other clubs are required to have ridden at least one club event during the year on another course prior to riding the B10/3 event. Volunteers will be needed to assist Heather with this event as several crazy club members will still have another day's pedalling in the LEL audax.
COLGROUP>
| Entry fee for 2009 will be £2.00 with the exception of the Post-Prandial Hill Climb which is Free |
| Date | Distance | Location | Time of Start |
| Wednesday 8th April | 5m TT | Scoulton | 6:45 pm |
| Wednesday 15th April | 5m TT | North Tuddenham | 6:45 pm |
| Wednesday 22nd April | 10m TT | Scoulton | 6:45 pm |
| Wednesday 29th April | 10m TT | Scoulton | 7:00 pm |
| Wednesday 6th May | 10m TT | North Tuddenham | 7:00 pm |
| Wednesday 13th May | 10m TT | Scoulton | 7:00 pm |
| Wednesday 20th May | 15m TT | Scoulton | 7:00 pm |
| Wednesday 3rd June | 10m TT | Scoulton | 7:00 pm |
| Wednesday 10th June | 10m TT | North Tuddenham | 7:00 pm |
| Wednesday 17th June | 10m TT & BBQ | Scoulton | 7:00 pm |
| Wednesday 1st July | 15m TT | Scoulton | 7:00 pm |
| Wednesday 8th July | 25m Handicap TT | Scoulton | 7:00 pm |
| Wednesday 15th July | 10m TT | Scoulton | 7:00 pm |
| Wednesday 22nd July | 10m TT (Lottery 2up) | Scoulton | 7:00 pm |
| Wednesday 29th July | 10m TT | Scoulton | 7:00 pm |
| Wednesday 5th August | 10m TT | B10/3 | 7:00 pm |
| Wednesday 12th August | 10m TT | Scoulton | 7:00 pm |
| Wednesday 19th August | Handicap 10m TT | Scoulton | 6:45 pm |
| Wednesday 26th August | 5m TT | Scoulton | 6:45 pm |
| Wednesday 2nd September | 5m TT | North Tuddenham | 6:45 pm |
| Sunday 15th November | Hillclimb & Freewheel | Honingham | 11:00 am |
| Saturday 26th December | 10m TT | Scoulton | 11:00 am |
|
|
 |
|
 |
 |
|
 |
| |
CC Breckland Open Events - 2009
| CTT East District Open Events 2009 |
| Date | Day | Course | Distance | Club/ Event | Entry Fee | Start at | Cat | Organiser | Event HQ |
| 01.01.09 | Thursday | B10/3 | 10 | C.C. Breckland | 7.25 | 11:00 | HT | Steve Lake | Morley V.H |
| 07.03.09 | Saturday | B10/18 | 10 | C.C. Breckland | 7.50 | 14:00 | HT | Bobby De’ath | Scoulton V.H |
| 02.05.09 | | TBA | 25 | C.C. Breckland | 7.50 | 14:00 | B | Geoff Muller | TBA | | 27.05.09 | | B10/3 | 10 | C.C. Breckland (Slowest 60 riders) | 7.50 | 19:00 | HT | Keith Grasby | Morley V.H. |
| 27.05.09 | | B10/3 | 10 | C.C. Breckland (Tandems) 15 machines | 7.50 | 19:00 | | Keith Grasby | Morley V.H. |
| 24.06.09 | | B10/3 | 10 | C.C. Breckland (Fastest 60 riders) | 7.50 | 19:00 | HT | Julian Farrall | Morley V.H. |
| 24.06.09 | | B10/3 | 10 | C.C. Breckland (Tandem) 15 machines | 15.00 | 19:00 | | Julian Farrall | Morley V.H. |
| 16.08.09 | | B12/3 | 12hr | C.C. Breckland (inc EDCA Champs) | 13.00 | 05:30 | BHT | Don Saunders | Scoulton V.H. |
| 16.08.09 | | B12/3 | 12hr | C.C. Breckland (Tandem) | 26.00 | 05:30 | | Don Saunders | Scoulton V.H. |
| 25.08.09 | | B10/3 | 10 | C.C. Breckland | 7.50 | 08:00 | T | Vicky Reynolds | Morley V.H. |
| 25.08.09 | | B10/3 | 10 | C.C. Breckland (Tandem) | 15.00 | 08:00 | | Vicky Reynolds | Morley V.H. |
| 20.09.09 | | B50/18 | 50 | C.C. Breckland (inc EA VTTA Champs) | 7.50 | 06:30 | BH | Martin Badham | Morley V.H. |
| 20.09.09 | | B50/18 | 50 | C.C. Breckland (Tandem) | 15.00 | 06:30 | | Martin Badham | Morley V.H. |
| 01.01.10 | | B10/3 | 10 | C.C. Breckland | 7.50 | 11:00 | | Steve Lake | Morley V.H. |
Key:
H - Handicap
B - BBAR Qualifying
|
|
 |
|
 |
|  | |